ON-LINE BOOKING
Check-in
Check-out
Meals
Nº rooms. Adults Childs Baby
€ see rates
BOOK
català | 
castellano | 
english | 
français | 
Hotel San Carlos - El teu hotel a Roses i a la Costa Brava
Roses, Costa Brava, Spain
HOTEL FACILITIES BANQUETS
AND CONVENTIONS
OFFERS
AND PACKAGES
IMAGES
AND VIDEOS
WHAT TO DO? BOOKINGS

Roses,  06 of September of 2010

text size  -a  +a
Rates
Hotel San Carlos
C. Solsonés 19-21
Urbanització Mas Buscà, AC 291
17480 Roses, Girona, España
Tel. +34 972 25 43 00
Fax +34 972 25 30 86
.The rates are per room and night, not per person. Legend:

BB. Bed and Breakfast.
HB. Half Board.
FB. Full Board.

HB includes: accommodation,lunch & dinner.
FB includes: accommodation, breakfast, lunch & dinner.

. HB and FB do not include drinks.
. Look out for special rates, offers and promotions at our Offers & Packages section.
Season 2010
Rates with tax included
Rooms Double Bedroom Double Room Single Use Triple Bedroom (3Adults) Triple Bedroom Child (2Adults+1Child) Double Room 4 People (Adults) Double Room (3Adults+1Child) Double Room Child (2Adults+2Child) SUITE Masia
29/03/10 to 31/03/10 BB 59.00 53.10 81.13 66.38 103.26 88.51 73.76 95.00
HB 83.00 65.10 114.13 93.38 145.26 124.51 103.76 119.00
FB 103.00 75.10 141.63 115.88 180.26 154.51 128.76 139.00
Easter 01/04/10-
05/04/10
BB 100.00 90.00 137.50 112.50 175.00 150.00 125.00 136.00
HB 124.00 102.00 170.50 139.50 217.00 186.00 155.00 160.00
FB 144.00 112.00 198.00 162.00 252.00 216.00 180.00 180.00
06/04/10 to 30/04/10 BB 60.00 54.00 82.50 67.50 105.00 90.00 75.00 96.00
HB 84.00 66.00 115.50 94.50 147.00 126.00 105.00 120.00
FB 104.00 76.00 143.00 117.00 182.00 156.00 130.00 140.00
01/05/10 to 28/05/10 BB 70.00 63.00 96.25 78.75 122.50 105.00 87.50 106.00
HB 94.00 75.00 129.25 105.75 164.50 141.00 117.50 130.00
FB 114.00 85.00 156.75 128.25 199.50 171.00 142.50 150.00
29/05/10 to 22/06/10 BB 76.00 68.40 104.50 85.50 133.00 114.00 95.00 112.00
HB 100.00 80.40 137.50 112.50 175.00 150.00 125.00 136.00
FB 120.00 90.40 165.00 135.00 210.00 180.00 150.00 156.00
23/06/10 to 16/07/10 BB 94.00 84.60 129.25 117.50 164.50 152.75 141.00 130.00
HB 118.00 96.60 162.25 147.50 206.50 191.75 177.00 154.00
FB 138.00 106.60 189.75 172.50 241.50 224.25 207.00 174.00
17/07/10 to 30/07/10 BB 118.00 106.20 162.25 147.50 206.50 191.75 177.00 154.00
HB 142.00 118.20 195.25 177.50 248.50 230.75 213.00 178.00
FB 162.00 128.20 222.75 202.50 283.50 263.25 243.00 198.00
31/07/10 to 20/08/10 BB 142.00 127.80 195.25 177.50 248.50 230.75 213.00 178.00
HB 166.00 139.80 228.25 207.50 290.50 269.75 249.00 202.00
FB 186.00 149.80 255.75 232.50 325.50 302.25 279.00 222.00
21/08/10 to 03/09/10 BB 118.00 106.20 162.25 147.50 206.50 191.75 177.00 154.00
HB 142.00 118.20 195.25 177.50 248.50 230.75 213.00 178.00
FB 162.00 128.20 222.75 202.50 283.50 263.25 243.00 198.00
04/09/10 to 17/09/10 BB 78.00 70.20 107.25 87.75 136.50 117.00 97.50 114.00
HB 102.00 82.20 140.25 114.75 178.50 153.00 127.50 138.00
FB 122.00 92.20 167.75 137.25 213.50 183.00 152.50 158.00
18/09/10 to 31/10/10 BB 59.00 53.10 81.13 66.38 103.26 88.51 73.76 95.00
HB 83.00 65.10 114.13 93.38 145.26 124.51 103.76 119.00
FB 103.00 75.10 141.63 115.88 180.26 154.51 128.76 139.00
Discounts**
Childrens of 2 up to 12.99 years   Discount 1st & 2nd child  50%  From 10/07 to 27/08
   Discount 1st & 2nd child  75%  Except 10/07 to 27/08
Dto. Larga Estancia   MAY, JUNE, SEPT., OCT.  15%  Stays for more than 5 days
Suplements table
Baby Cot   Supplement 5€/Day (by request, depending on availability)    
Dog   Supplements 7€/Day, Maximum of 7 kg. Only in rooms, not in public areas of the hotel.    
Masia   Supplement 18/€Person & Day (included in rate shown)    

Hotel San Carlos | C/ Solsonés 19-21, Urbanització Mas Buscà, AC 291, 17480 Roses, Girona, Espanya
Tel. +34 972 25 43 00 Fax +34 972 25 30 86 -  Policy of privacy  -  Legal Warning